Household Income Mapping: Understanding Household Income Levels By Country
Demographic questions are translated and tailored to each country and culture through multilingual surveys and other question differentiators. One of the key differentiators in each country is the income ranges used. To address this properly, Pollfish created an outline based on the appropriate census to show household income levels by country.
USA
Income Level | Range |
---|---|
Lower income I | Under $25,000 |
Lower income II | Between $25,000 and $49,999 |
Middle income I | Between $50,000 and $74,999 |
Middle income II | Between $75,000 and $99,999 |
High income I | Between $100,000 and $124,999 |
High income II | Between $125,000 and $149,999 |
High income III | $150,000 or more |
Argentina
Income Level | Range |
---|---|
Lower income I | Menos de $15,000 |
Lower income II | $15,000 a $29,999 |
Middle income I | $30,000 a $44,999 |
Middle income II | $45,000 a $74,999 |
High income I | $75,000 a $124,999 |
High income II | $125.000 a $199,999 |
High income III | $200.000 o más |
Australia
Income Level | Range |
---|---|
Lower income I | Under AU$15 000 |
Lower income II | Between AU$15 000 and AU$29 999 |
Middle income I | Between AU$30 000 and AU$44 999 |
Middle income II | Between AU$45 000 and AU$74 999 |
High income I | Between AU$75 000 and AU$124 999 |
High income II | Between AU$125 000 and AU$199 999 |
High income III | AU$200 000 or more |
Azerbaijan
Income Level | Range |
---|---|
Lower income I | 25500₼-dan az |
Lower income II | 25499₼ və 59499₼ arasında |
Middle income I | 59500₼ və 118999₼ arasında |
Middle income II | 119000₼ və 178499₼ arasında |
High income I | 178500₼ və 237999₼ arasında |
High income II | 238000₼ və 297499₼ arasında |
High income III | 297500₼ və ya daha çox |
Bangladesh
Income Level | Range |
---|---|
Lower income I | ৳1,275,000-এর কম |
Lower income II | ৳1,275,000 এবং ৳15,999,999-এর মধ্যে |
Middle income I | ৳16,000,000 এবং ৳32,999,999-এর মধ্যে |
Middle income II | ৳33,000,000 এবং ৳49,999,999-এর মধ্যে |
High income I | ৳50,000,000এবং ৳67,999,999-এর মধ্যে |
High income II | ৳68,000,000 এবং ৳84,999,999-এর মধ্যে |
High income III | ৳85,100,000 বা তার অধিক |
Belgium
Income Level | Range |
---|---|
Lower income I | Moins de 22.000€ |
Lower income II | Entre 22.000€ et 44.000€ |
Middle income I | Entre 44.000€ et 65.999€ |
Middle income II | Entre 66.000€ et 87.999€ |
High income I | Entre 88.000€ et 109.999€ |
High income II | Entre 110.000€ et 131.999€ |
High income III | 200 000 € et plus |
Brazil
Income Level | Range |
---|---|
Lower income I | Abaixo de R$5000 |
Lower income II | R$5.001 a R$10.000 |
Middle income I | R$10.001 a R$20.000 |
Middle income II | R$20.001 a R$40.000 |
High income I | R$40.001 a R$50.000 |
High income II | R$50.001 a R$60.000 |
High income III | R$60.001 ou mais |
Bulgaria
Lower income I | Под 15.000 |
Lower income II | Между 15.000 и 29.999лв |
Middle income I | Между 30.000 и 44.999 лв |
Middle income II | Между 45.000 и 74,999 лв |
High income I | Между 75.000 и 124.999 лв |
High income II | Между 125.000 и 199.999 лв |
High income III | 200.000 лв или повече |
Canada
Income Level | Range |
---|---|
Lower income I | Under C$25 000 |
Lower income II | Between C$25 000 and C$49 999 |
Middle income I | Between C$50 000 and C$74 999 |
Middle income II | Between C$75 000 and C$99 999 |
High income I | Between C$100 000 and C$159 999 |
High income II | Between C$160 000 and C$199 999 |
High income III | C$200 000 or more |
Chile
Income Level | Range |
---|---|
Lower income I | <4.000.000 CLP$ |
Lower income II | 4.000.000 – 12.000.000 CLP$ |
Middle income I | 12.000.000 – 20.000.000 CLP$ |
Middle income II | 20.000.000 – 30.000.000 CLP$ |
High income I | 30.000.000 – 48.000.000 CLP$ |
High income II | 48.000.000 – 80.000.000 CLP$ |
High income III | >80.000.000 CLP$ |
China
Income Level | Range |
---|---|
Lower income I | 10,000¥ 以下 |
Lower income II | 介於 10,000 到 24,999¥ 元之間 |
Middle income I | 介於 25,000 到 39,999¥ 元之間 |
Middle income II | 介於 40,000 到 59,999¥ 元之間 |
High income I | 介於 60,000 到 89,999¥ 元之間 |
High income II | 介於 90,000 到 149,999¥ 元之間 |
High income III | 150,000¥ 元以上 |
Columbia
Income Level | Range |
---|---|
Lower income I | <11.500.000 COP$ |
Lower income II | 11.500.000 – 35.000.000 COP$ |
Middle income I | 35.000.000 – 70.000.000 COP$ |
Middle income II | 70.000.000 – 95.000.000 COP$ |
High income I | 95.000.000 – 135.000.000 COP$ |
High income II | 135.000.000 – 230.000.000 COP$ |
High income III | >230.000.000 COP$ |
Czech Republic
Income Level | Range |
---|---|
Lower income I | Pod Kč 25,000 |
Lower income II | Mezi Kč 25,000 a Kč 49,999 |
Middle income I | Mezi Kč 50,000 a Kč 74,999 |
Middle income II | Mezi Kč 75,000 a Kč 99,999 |
High income I | Mezi Kč 100,000 a Kč 124,999 |
High income II | Mezi Kč 125,000 a Kč 149,999 |
High income III | Kč 150,000 nebo více |
Denmark
Income Level | Range |
---|---|
Lower income I | Under 160.000 kr |
Lower income II | Mellem 160.000 kr og 320.000 kr |
Middle income I | Mellem 320.000 kr og 499.999 kr |
Middle income II | Mellem 499.000 kr og 649.999 kr |
High income I | Mellem 650.000 kr og 799.999 kr |
High income II | Mellem 800.000 kr og 949.999 kr |
High income III | 950.000 kr eller mere |
Ecuador
Income Level | Range |
---|---|
Lower income I | $5,000 |
Lower income II | $5,001-15,000 |
Middle income I | $15,001-22,000 |
Middle income II | $22,001-35,000 |
High income I | $35,001-55,000 |
High income II | $55,001-100,000 |
High income III | >$100,000 |
Egypt
Income Level | Range |
---|---|
Lower income I | أقل من 12.000 ج.م |
Lower income II | من 12.000 الى 19.999 ج م |
Middle income I | من 20.000 الى 29.999 ج م |
Middle income II | من 30.000 الى 39.999 ج م |
High income I | من 40.000 الى 54.999 ج م |
High income II | من 55.000 الى 72.000 ج م |
High income III | أكثر من 72.000 ج.م |
Estonia
Income Level | Range |
---|---|
Lower income I | 840000 € või rohkemAlla 14.400 € |
Lower income II | 14.400 – 19.999 € |
Middle income I | 20.000 – 29.999 € |
Middle income II | 30.000 – 49.999 € |
High income I | 50.000 – 64.999 € |
High income II | 65.000 – 84.000 € |
High income III | 84.000 € või rohkem |
Finland
Income Level | Range |
---|---|
Lower income I | 200 000 € or moreAlle €22 000 |
Lower income II | €22 000 ja €44 000 välillä |
Middle income I | €44 000 ja €66 000 välillä |
Middle income II | €66 000 ja €88 000 välillä |
High income I | €88 000 ja €110 000 välillä |
High income II | €110 000 ja €132 000 välillä |
High income III | yli €132 000 |
France
Income Level | Range |
---|---|
Lower income I | Moins de 22.000€ |
Lower income II | Entre 22.000€ et 44.000€ |
Middle income I | Entre 44.000€ et 65.999€ |
Middle income II | Entre 66.000€ et 87.999€ |
High income I | Entre 88.000€ et 109.999€ |
High income II | Entre 110.000€ et 132.000€ |
High income III | 200.000 € et plus |
Germany
Income Level | Range |
---|---|
Lower income I | Unter €22.000 |
Lower income II | Zwischen €22.000 und €44.000 |
Middle income I | Zwischen €44.000 und €65.999 |
Middle income II | Zwischen €66.000 und €87.999 |
High income I | Zwischen €88.000 und €109.999 |
High income II | Zwischen €110.000 und €131.999 |
High income III | mehr als €132.000 |
Georgia
Income Level | Range |
---|---|
Lower income I | 47,500 ამერიკულ დოლარამდე |
Lower income II | 47,500-დან 126,199 ამერიკულ დოლარამდე |
Middle income I | 126,200-დან 252,399 ამერიკულ დოლარამდე |
Middle income II | 252,400-დან 378,599 ამერიკულ დოლარამდე |
High income I | 378,600-დან 504,799 ამერიკულ დოლარამდე |
High income II | 504,800-დან 630,999 ამერიკულ დოლარამდე |
High income III | 631,000 ამერიკულ დოლარზე მეტი |
Greece
Income Level | Range |
---|---|
Lower income I | Λιγότερο από €15.000 |
Lower income II | €15.000 έως €29.999 |
Middle income I | €30.000 έως €44.999 |
Middle income II | €45.000 έως €74.999 |
High income I | €75.000 έως €124.999 |
High income II | €125.000 έως €199.999 |
High income III | €200.000 και περισσότερο |
Hungary
Income Level | Range |
---|---|
Lower income I | 600 000 Ft vagy kevesebb |
Lower income II | 600 000 – 1 439 999 Ft |
Middle income I | 1 440 000 – 2 039 999 Ft |
Middle income II | 2 040 000 – 2 999 999 Ft |
High income I | 3 000 000 – 4 199 999 Ft |
High income II | 4 200 000 – 5 999 999 Ft |
High income III | 6 000 000 Ft felett |
India
Income Level | Range |
---|---|
Lower income I | Under 50,000 Rupees |
Lower income II | 50,000 Rupees to 149,999 Rupees |
Middle income I | 150,000 Rupees to 199,999 Rupees |
Middle income II | 200,000 Rupees to 349,999 Rupees |
High income I | 350,000 Rupees to 499,999 Rupees |
High income II | 500,000 Rupees to 699,999 Rupees |
High income III | 700,000 Rupees or more |
Indonesia
Income Level | Range |
---|---|
Lower income I | Kurang dari Rp 370.533.000 |
Lower income II | Antara Rp 370.533.000 dan Rp 741.032.000 |
Middle income I | Antara Rp 741.032.000 dan Rp 1,111,647,000 |
Middle income II | Antara Rp 1,111,647,000 dan Rp 1,482,436,000 |
High income I | Antara Rp 1,482,436,000 dan Rp 1,853,034,400 |
High income II | Antara Rp 1,853,034,400 dan Rp 2,222,960,200 |
High income III | Rp 2,222,960,200 ke atas |
Ireland
Income Level | Range |
---|---|
Lower income I | Less than €15,000 |
Lower income II | €15,000 to €29,999 |
Middle income I | €30,000 to €44,999 |
Middle income II | €45,000 to €74,999 |
High income I | €75,000 to €124,999 |
High income II | €125,000 to €199,999 |
High income III | €200,000 and above |
Israel
Income Level | Range |
---|---|
Lower income I | מתחת ל-54,999₪ |
Lower income II | בין 55,000₪ ל- 499,999₪ |
Middle income I | בין 500,000₪ ל- 999,999₪ |
Middle income II | בין 1,000,000₪ ל- 1,999,999₪ |
High income I | בין 2,000,000₪ ל- 2,499,999₪ |
High income II | בין 2,500,000₪ ל- 2,999,999₪ |
High income III | 3,000,000₪ או מעל |
Italy
Income Level | Range |
---|---|
Lower income I | Meno di €22,000 |
Lower income II | Fra €22,000 e €43,999 |
Middle income I | Fra €44,000 e €65,999 |
Middle income II | Fra €66,000 e €87,999 |
High income I | Fra €88,000 e €109,999 |
High income II | Fra €110,000 e €131,999 |
High income III | €132,000 e oltre |
Japan
Income Level | Range |
---|---|
Lower income I | 280万円未満 |
Lower income II | 280万~558万円未満 |
Middle income I | 558万円~836万円未満 |
Middle income II | 836万円~1115万円未満 |
High income I | 1115万円~1394万円未満 |
High income II | 1394万円~1673万円未満 |
High income III | 1673万円以上 |
Kenya
Income Level | Range |
---|---|
Lower income I | Under 200000 KES |
Lower income II | 200000 KES-500000 KES |
Middle income I | 500001 KES-800000 KES |
Middle income II | 800001 KES-2000000 KES |
High income I | 20000001 KES-4000000 KES |
High income II | 4000001 KES-6000000 KES |
High income III | 6000001 KES or more |
Korea
Income Level | Range |
---|---|
Lower income I | ₩190,000,000 미만 |
Lower income II | ₩190,000,000 ~ ₩349,999,999 |
Middle income I | ₩349,999,999 ~ ₩499,999,999 |
Middle income II | ₩500,000,000 ~ ₩649,999,999 |
High income I | ₩650,000,000 ~ ₩899,999,999 |
High income II | ₩900,000,000 ~ ₩1,120,000,000 |
High income III | ₩1,120,000,000 以上 |
Latvia
Income Level | Range |
---|---|
Lower income I | Zem €12,000 |
Lower income II | €12,000 – €16,999 |
Middle income I | €17,000 – €24,999 |
Middle income II | €25,000 – €44,999 |
High income I | €45,000 – €69,999 |
High income II | €70,000 – €99,999 |
High income III | €100,000 vai vairāk |
Lithuania
Income Level | Range |
---|---|
Lower income I | < 3 600 € |
Lower income II | Tarp 3 600 € ir 4 999 € |
Middle income I | Tarp 5 000 € ir 9 999 € |
Middle income II | Tarp 10 000 € ir 14 999 € |
High income I | Tarp 15 000 € ir 19 999 € |
High income II | Tarp 20 000 € ir 23 999 € |
High income III | 24 000 € ar daugiau |
Malaysia
Income Level | Range |
---|---|
Lower income I | MYR 0 – 15,000 |
Lower income II | MYR 15,000 – MYR 29,999 |
Middle income I | MYR 30,000 – MYR 44,999 |
Middle income II | MYR 45,000 – MYR 74,999 |
High income I | MYR 75,000 – MYR 124,999 |
High income II | MYR 125,000 – MYR 199,999 |
High income III | MYR 200,000 + |
Mexico
Income Level | Range |
---|---|
Lower income I | 0 -180,000 Pesos |
Lower income II | 180,000 – 359,999 Pesos |
Middle income I | 360,000 – 539,999 Pesos |
Middle income II | 540,000 – 899,999 Pesos |
High income I | 900,000 – 1,499,999 Pesos |
High income II | 1,500,000 – 2,399,999 Pesos |
High income III | 2,400,000+ Pesos |
Netherlands
Income Level | Range |
---|---|
Lower income I | minder dan €12 499 |
Lower income II | Tussen 22 000€ en 43 500€ |
Middle income I | Tussen 43 500€ en 65 500€ |
Middle income II | Tussen 65 500€ en 87 500€ |
High income I | Tussen 87 500€ en 109 000€ |
High income II | Tussen 109 000€ en 131 000€ |
High income III | 131 000€ of meer |
Nigeria
Income Level | Range |
---|---|
Lower income I | Under 500000 NGN |
Lower income II | 500001 NGN-3000000 NGN |
Middle income I | 3000001 NGN-12000000 NGN |
Middle income II | 12000001 NGN-28000000 NGN |
High income I | 28000001 NGN-40000000 NGN |
High income II | 40000001 NGN-50000000 NGN |
High income III | 50000001 or more |
Norway
Income Level | Range |
---|---|
Lower income I | Mindre enn 200 000 NOK |
Lower income II | 200 000 – 299 999 NOK |
Middle income I | 300 000 – 549 999 NOK |
Middle income II | 550 000 – 799 999 NOK |
High income I | 800 000 – 999 999 NOK |
High income II | 1 000 000 – 1 199 999 NOK |
High income III | Mer enn 1 200 000 NOK |
Pakistan (Pashto)
Income Level | Range |
---|---|
Lower income I | له Rs 144 0000 څخه لږ |
Lower income II | د Rs 1 444 000 او Rs 4 499 999 ترمنځ |
Middle income I | د Rs 5 500 000 او Rs 9 999 999 ترمنځ |
Middle income II | د Rs 10 000 000 او Rs 14 999 999 ترمنځ |
High income I | د Rs 15000000 او Rs 19999999 ترمنځ |
High income II | د Rs 20 000 000 او Rs 23 999 999 ترمنځ |
High income III | له Rs 24 000 000 څخه لوړ |
Pakistan (Punjabi)
Income Level | Range |
---|---|
Lower income I | 1 440 000 Rs ਤੋਂ ਘੱਟ |
Lower income II | 1 440 000 Rs ਤੋਂ 4 499 999 Rs ਵਿਚਕਾਰ |
Middle income I | 5 500 000 Rs 9 999 999 Rs ਵਿਚਕਾਰ |
Middle income II | 10 000 000 Rs ਤੋਂ 14 999 999 Rs ਵਿਚਕਾਰ |
High income I | 15 000 000 Rs ਤੋਂ 19 999 999 Rs ਵਿਚਕਾਰ |
High income II | 20 000 000 Rs ਤੋਂ 23 999 999 Rs ਵਿਚਕਾਰ |
High income III | 24 000 000 Rs ਜਾਂ ਇਸ ਤੋਂ ਵੱਧ |
Persia
Income Level | Range |
---|---|
Lower income I | کمتر از ₪55,000 |
Lower income II | بین ₪55,000 و ₪999,999 |
Middle income I | بین ₪1,000,000 و ₪1,499,999 |
Middle income II | بین ₪1,500,000 و ₪1,999,999 |
High income I | بین ₪2,000,000 و ₪2,499,999 |
High income II | بین ₪2,500,000 و ₪2,999,999 |
High income III | 3,000,00₪ یا بیشتر |
Peru
Income Level | Range |
---|---|
Lower income I | <20.000 PEN |
Lower income II | 20.000 – 60.000 PEN |
Middle income I | 60.000 – 90.000 PEN |
Middle income II | 90.000 – 145.000 PEN |
High income I | 145.000 – 225.000 PEN |
High income II | 225.000 – 400.000 |
High income III | >400.000 PΕΝ |
Philippines
Income Level | Range |
---|---|
Lower income I | Mababa sa PHP 150,000 |
Lower income II | Sa pagitan ng PHP 150,000 at PHP 299,999 |
Middle income I | Sa pagitan ng PHP 300,000 at PHP 449,999 |
Middle income II | Sa pagitan ng PHP 450,000 at PHP 749,999 |
High income I | Sa pagitan ng PHP 750,000 at 1,249,999 |
High income II | Sa pagitan ng PHP 1,250,000 at PHP 1,999,999 |
High income III | PHP 2,000,000 o higit pa |
Poland
Income Level | Range |
---|---|
Lower income I | 0 – 12000 PLN |
Lower income II | 12001 – 24000 PLN |
Middle income I | 24001 – 48000 PLN |
Middle income II | 48001 – 72000 PLN |
High income I | 72001 – 96000 PLN |
High income II | 96001 – 120000 PLN |
High income III | 120001 +Portugal |
Portugal
Income Level | Range |
---|---|
Lower income I | Inferior a 20.000 € |
Lower income II | Entre 20.000 € 39.999 € |
Middle income I | Entre 40.000 € 64.999 € |
Middle income II | Entre 65.000 € 84.999 € |
High income I | Entre 85.000 € 104.999 € |
High income II | Entre 105.000 € 124.999 € |
High income III | 125 000 € ou mais |
Romania
Income Level | Range |
---|---|
Lower income I | Sub 101.995 RON |
Lower income II | Între 101.995 RON și 203.986 RON |
Middle income I | Între 203.990 RON și 305.981 RON |
Middle income II | Între 305.985 RON și 407.976 RON |
High income I | Între 407.980 RON și 509.971 RON |
High income II | Între 509.975 RON și 611.966 RON |
High income III | Peste 611.970 RON |
Russia
Income Level | Range |
---|---|
Lower income I | До 1.700.000 рублей |
Lower income II | Между 1.700.000 и 3.999.999 рублей |
Middle income I | Между 4.000.000 и 5.099.999 рублей |
Middle income II | Между 5.100.000 и 6.799.999 рублей |
High income I | Между 6.800.000 и 8.499.999 рублей |
High income II | Между 8.500.000 и 10.199.999 рублей |
High income III | От 10.200.000 рублей и более |
Saudi Arabia
Income Level | Range |
---|---|
Lower income I | أقل من 36،000 ريال سعودي |
Lower income II | بين 36،000 ريال سعودي و 83،999 ريال سعودي |
Middle income I | بين 84،000 ريال سعودي و 119،999 ريال سعودي |
Middle income II | بين 120،000 ريال سعودي و 179،999 ريال سعودي |
High income I | بين 180،000 ريال سعودي و 239،999 ريال سعودي |
High income II | بين 240،000 ريال سعودي و 299،999 ريال سعودي |
High income III | 300،000 ريال سعودي أو أكثر |
Serbia
Income Level | Range |
---|---|
Lower income I | Испод 2.500.000 RSD |
Lower income II | Између 2.500.000 RSD и 5.000.000 RSD |
Middle income I | Између 5.000.000 RSD и 7.500.000 RSD |
Middle income II | Између 7.500.000 RSD и 10.000.000 RSD |
High income I | Између 10.000.000 RSD и 12.500.000 RSD |
High income II | Између 12.500.000 RSD и 15.000.000 RSD |
High income III | 15.000.000 RSD или више |
Singapore
Income Level | Range |
---|---|
Lower income I | Less than S$15,000 |
Lower income II | S$15,000 to S$29,999 |
Middle income I | S$30,000 to S$44,999 |
Middle income II | S$45,000 to S$74,999 |
High income I | S$75,000 to S$124,999 |
High income II | S$125,000 to S$199,999 |
High income III | S$200,000 and above |
Slovakia
Income Level | Range |
---|---|
Lower income I | Menej ako 12 000€ |
Lower income II | Medzi 12 000€ a 21 999€ |
Middle income I | Medzi 22 000€ a 51 999 € |
Middle income II | Medzi 52 000€ a 71 999€ |
High income I | Medzi 72 000€ a 91 999€ |
High income II | Medzi 92 000€ a 120 000€ |
High income III | 120 000€ alebo viac |
Spain
Income Level | Range |
---|---|
Lower income I | Menos de 22.000€ |
Lower income II | Entre 22.000 € y 44.000€ |
Middle income I | Entre 44.000€ y 65.999€ |
Middle income II | Entre 66.000€ y 87.999€ |
High income I | Entre 88.000€ y 109.999€ |
High income II | Entre 110.000€ y 131.999€ |
High income III | 132.000€ o más |
South Africa
Income Level | Range |
---|---|
Lower income I | Less than R150,000 |
Lower income II | R150,000 to R299,999 |
Middle income I | R300,000 to R449,999 |
Middle income II | R450,000 to R749,999 |
High income I | R750,000 to R1,249,999 |
High income II | R1,250 000 to R1,999,999 |
High income III | R2,000,000 and above |
Sweden
Income Level | Range |
---|---|
Lower income I | Under 225.000 SEK |
Lower income II | Mellan 225.000 och 450.000 SEK |
Middle income I | Mellan 450.000 och 675.000 SEK |
Middle income II | Mellan 675.000 och 900.400 SEK |
High income I | Mellan 900.400 och 1,125.000 SEK |
High income II | Mellan 1,125.000 och 1,350.000 SEK |
High income III | 1,350.000 SEK eller mer |
Switzerland
Income Level | Range |
---|---|
Lower income I | Moins de 40 000 CHF |
Lower income II | Entre 40 000 et 49 999 CHF |
Middle income I | Entre 50 000 et 69 999 CHF |
Middle income II | Entre 70 000 et 99 999 CHF |
High income I | Entre 100 000 et 129 999 CHF |
High income II | Entre 130 000 et 249 999 CHF |
High income III | 250 000 CHF ou plus |
Taiwan
Income Level | Range |
Lower income I | NT$ 500000 以下 |
Lower income II | NT$500001 to NT$899999 |
Middle income I | NT$900000 to NT$1299999 |
Middle income II | NT$1300000 to NT$1649999 |
High income I | NT$1650000 to NT$1999999 |
High income II | NT$2000000 to NT$4999999 |
High income III | NT$5000000 以上 |
Thailand
Income Level | Range |
Lower income I | 239,999 บาท หรือต่ำกว่า |
Lower income II | ระหว่าง 240,000 ถึง 479,999 บาท |
Middle income I | ระหว่าง 480,000 ถึง 719,999 บาท |
Middle income II | ระหว่าง 720,000 ถึง 959,999 บาท |
High income I | ระหว่าง 960,000 ถึง 1,199,999 บาท |
High income II | ระหว่าง 1,200,000 ถึง 1,799,999 บาท |
High income III | 1,800,000 บาท ขึ้นไป |
Turkey
Income Level | Range |
---|---|
Lower income I | 25.000₺ altı |
Lower income II | 25.000₺ ile 49.999₺ arası |
Middle income I | 50.000₺ ile 74.999₺ arası |
Middle income II | 75.000₺ ile 99,999₺ arası |
High income I | 100.000₺ ile 124.999₺ arası |
High income II | 125.000₺ ile 149.999₺ arası |
High income III | 150.000₺ ve üstü |
Ukraine
Income Level | Range |
---|---|
Lower income I | Нижче ніж ₴120 000 |
Lower income II | Між ₴120 000 та ₴199 999 |
Middle income I | Між ₴200 000 та ₴499 999 |
Middle income II | Між ₴500 000 та ₴999 999 |
High income I | Між ₴1 000 000 та ₴2 999 999 |
High income II | Між ₴3 000 000 та ₴3 599 999 |
High income III | ₴3600000 та більше |
United Kingdom
Income Level | Range |
---|---|
Lower income I | Under £15 000 |
Lower income II | Between £15 000 and £29 999 |
Middle income I | Between £30 000 and £44 999 |
Middle income II | Between £45 000 and £74 999 |
High income I | Between £75 000 and £124 999 |
High income II | Between £125 000 and £199 999 |
High income III | £200 000 or more |
United Arab Emirates
Income Level | Range |
---|---|
Lower income I | أقل من 25,000 دولار أمريكي |
Lower income II | بين 25,000 و 49,999 دولار أمريكي |
Middle income I | بين 50,000 و 74,999 دولار أمريكي |
Middle income II | بين 75,000 و 99,999 دولار أمريكي |
High income I | بين 100,000 و 124,999 دولار أمريكي |
High income II | بين 125,000 و 149,999 دولار أمريكي |
High income III | 150,000 دولار أمريكي أو أكثر |
Uzbekistan
Income Level | Range |
---|---|
Lower income I | $25,000 dan kam |
Lower income II | $50,000 va $74,999 oʻrtasida |
Middle income I | $50,000 va $74,999 oʻrtasida |
Middle income II | $75,000 va $99,999 oʻrtasida |
High income I | $100,000 oʻrtasida va $124,999 |
High income II | $125,000 va $149,999 oʻrtasida |
High income III | $150,000 yoki undan koʻproq |
Vietnam
Income Level | Range |
---|---|
Lower income I | ít hơn 26 triệu đồng |
Lower income II | từ 26 triệu đồng đến ít hơn 34 triệu đồng |
Middle income I | từ 34 triệu đồng đến ít hơn 52 triệu đồng |
Middle income II | từ 52 triệu đồng đến ít hơn 104 triệu đồng |
High income I | từ 104 triệu đồng đến ít hơn 207 triệu đồng |
High income II | ừ 207 triệu đồng đến ít hơn 462 triệu đồng |
High income III | 462 triệu đồng/năm hoặc nhiều hơn |
Zambia
Income Level | Range |
---|---|
Lower income I | Under ZMW 100,000 |
Lower income II | Between ZMW 100,000 and ZMW 199,999 |
Middle income I | Between ZMW 200,000 and ZMW 349,999 |
Middle income II | Between ZMW 350,000 and ZMW 499,999 |
High income I | Between ZMW 500,000 and ZMW 749,999 |
High income II | Between ZMW 750,000 and ZMW 999,999 |
High income III | ZMW 1,000,000 or more |
For more information about Pollfish, or to get more detailed info about your next survey, contact the Pollfish customer experience team today!
Do you want to distribute your survey? Pollfish offers you access to millions of targeted consumers to get survey responses from $0.95 per complete. Launch your survey today.